Money · geography
Where the money comes from
Contributions by donor town across Rhode Island · 39 towns with money
Hover a year or move keyboard focus to a point for its exact figures.
| Year | Dollars | Contribution records |
|---|---|---|
| 2002 | $9,179,887.88 | 37,745 |
| 2003 | $3,412,895.80 | 17,311 |
| 2004 | $5,503,577.95 | 24,808 |
| 2005 | $4,479,227.45 | 20,414 |
| 2006 | $8,905,544.22 | 39,169 |
| 2007 | $4,312,991.20 | 25,031 |
| 2008 | $5,866,399.19 | 31,894 |
| 2009 | $5,187,199.20 | 25,358 |
| 2010 | $10,392,126.07 | 48,953 |
| 2011 | $3,060,969.11 | 17,260 |
| 2012 | $6,174,878.80 | 27,363 |
| 2013 | $7,220,893.33 | 26,202 |
| 2014 | $15,080,813.73 | 53,743 |
| 2015 | $4,940,617.66 | 21,127 |
| 2016 | $6,972,648.92 | 30,276 |
| 2017 | $7,675,049.22 | 30,155 |
| 2018 | $14,081,817.67 | 56,380 |
| 2019 | $5,756,713.58 | 25,412 |
| 2020 | $7,520,742.21 | 40,815 |
| 2021 | $10,447,472.09 | 42,217 |
| 2022 | $15,746,935.81 | 72,068 |
| 2023 | $6,492,874.17 | 28,495 |
| 2024 | $11,536,883.40 | 43,170 |
| 2025 | $12,098,586.19 | 38,228 |
| 2026 | $13,707,366.65 | 44,218 |
Rhode Island · contribution intensity by town
Loading map…
RI municipalities shaded by total contributions on a square-root scale. Click a town to drill into its ZIP breakdown; scroll the list for every town.
Towns by total
Outside RI (out-of-state & unrecognized)$56.3M · 219,070
Selected town
Providence
$32.6M
131,957 gifts · 23.3%
Top ZIPs
- 02906$13.9M
- 02903$7.4M
- 02908$4.3M
- 02904$2.5M
- 02909$1.8M
- 02907$934.9k
+65 more ZIPs