People
Positive-total giving
People whose lifetime giving is above zero, counted once after duplicates are combined, from 2002 to 2026.
These dashboard totals include only donors resolved to an entity with a positive lifetime total. The full directory includes records with no positive giving total, so its population is broader than these figures.
How concentrated is it
People ranked by positive lifetime contribution total, followed by the full population grouped into giving ranges.
Percentile cutoffs round up to a whole donor. Amount shares use $178,672,951 as the denominator, across 173,169 people.
Lifetime giving by donor size
Each person appears in one bucket. Bar length and the printed figures both show the share.
Change over time
Annual giving by the same positive-total people represented above.
| Year | Dollars | Contribution records |
|---|---|---|
| 2002 | $7,855,052.42 | 34,154 |
| 2003 | $2,804,302.61 | 15,107 |
| 2004 | $4,279,889.61 | 20,903 |
| 2005 | $3,783,976.70 | 18,059 |
| 2006 | $7,527,805.75 | 35,335 |
| 2007 | $3,688,644.31 | 22,755 |
| 2008 | $4,771,658.06 | 28,371 |
| 2009 | $4,552,560.22 | 23,108 |
| 2010 | $9,127,929.96 | 44,977 |
| 2011 | $2,456,148.70 | 15,133 |
| 2012 | $4,894,389.27 | 23,381 |
| 2013 | $6,503,985.76 | 23,706 |
| 2014 | $13,477,270.36 | 49,409 |
| 2015 | $4,207,524.69 | 18,558 |
| 2016 | $5,780,626.72 | 26,185 |
| 2017 | $6,795,980.50 | 27,253 |
| 2018 | $12,473,941.53 | 51,660 |
| 2019 | $4,865,107.78 | 22,317 |
| 2020 | $6,366,866.21 | 36,959 |
| 2021 | $9,464,375.32 | 39,202 |
| 2022 | $14,052,449.79 | 66,937 |
| 2023 | $5,499,702.28 | 25,362 |
| 2024 | $9,930,673.15 | 38,285 |
| 2025 | $10,924,095.09 | 35,006 |
| 2026 | $12,587,993.89 | 41,314 |
Giving by town
$177,522,232 across 778,457 contribution records, grouped by filed donor town. This is smaller than the dashboard total because records without a filed donor city cannot be mapped. Map shade is paired with rank, bar length, and dollar totals.
Providence
- 02906$13.9M
- 02903$5.1M
- 02908$3M
- 02909$1.6M
- 02904$913.6k
- 02907$837.7k