Money · statewide overview
The big picture of Rhode Island political money
Follow the statewide curve, the biggest donors and recipients, and the share coming from outside Rhode Island.
Money over time
How much moved each year
$205.8M across 867,812 contributions from 174,868 donors, after merged duplicates are combined.
Hover a year or move keyboard focus to a point for its exact figures.
| Year | Dollars | Contribution records |
|---|---|---|
| 2002 | $9,179,887.88 | 37,745 |
| 2003 | $3,412,895.80 | 17,311 |
| 2004 | $5,503,577.95 | 24,808 |
| 2005 | $4,479,227.45 | 20,414 |
| 2006 | $8,905,544.22 | 39,169 |
| 2007 | $4,312,991.20 | 25,031 |
| 2008 | $5,866,399.19 | 31,894 |
| 2009 | $5,187,199.20 | 25,358 |
| 2010 | $10,392,126.07 | 48,953 |
| 2011 | $3,060,969.11 | 17,260 |
| 2012 | $6,174,878.80 | 27,363 |
| 2013 | $7,220,893.33 | 26,202 |
| 2014 | $15,080,813.73 | 53,743 |
| 2015 | $4,940,617.66 | 21,127 |
| 2016 | $6,972,648.92 | 30,276 |
| 2017 | $7,675,049.22 | 30,155 |
| 2018 | $14,081,817.67 | 56,380 |
| 2019 | $5,756,713.58 | 25,412 |
| 2020 | $7,520,742.21 | 40,815 |
| 2021 | $10,447,472.09 | 42,217 |
| 2022 | $15,746,935.81 | 72,068 |
| 2023 | $6,492,874.17 | 28,495 |
| 2024 | $11,536,883.40 | 43,170 |
| 2025 | $12,098,586.19 | 38,228 |
| 2026 | $13,707,366.65 | 44,218 |
Top donors
Who gave the most
Showing 25 of 174,866 donors ranked from 867,810 contributions.
| Rank | Entity | Town or ZIP | Total | Records | Years |
|---|---|---|---|---|---|
| 1 | Not recorded | $758,548 | 197 contributions | 2002 to 2026 | |
| 2 | CRANSTON | $570,836 | 1,391 contributions | 2002 to 2026 | |
| 3 | NORTH PROVIDENCE | $506,970 | 1,870 contributions | 2002 to 2026 | |
| 4 | CRANSTON | $506,361 | 1,686 contributions | 2002 to 2026 | |
| 5 | PROVIDENCE | $501,470 | 1,098 contributions | 2002 to 2026 | |
| 6 | PROVIDENCE | $495,865 | 1,081 contributions | 2002 to 2026 | |
| 7 | EAST PROVIDENCE | $495,805 | 1,213 contributions | 2002 to 2026 | |
| 8 | PROVIDENCE | $476,255 | 1,995 contributions | 2002 to 2026 | |
| 9 | JOHNSTON | $444,137 | 970 contributions | 2002 to 2026 | |
| 10 | CRANSTON | $442,335 | 1,421 contributions | 2002 to 2026 | |
| 11 | INDIVIDUALJohn Petrarca | Lincoln | $438,600 | 734 contributions | 2002 to 2026 |
| 12 | PROVIDENCE | $426,858 | 1,942 contributions | 2002 to 2026 | |
| 13 | PROVIDENCE | $421,815 | 920 contributions | 2002 to 2026 | |
| 14 | CRANSTON | $374,275 | 1,514 contributions | 2002 to 2026 | |
| 15 | PROVIDENCE | $364,600 | 988 contributions | 2002 to 2026 | |
| 16 | WARWICK | $357,115 | 1,080 contributions | 2002 to 2026 | |
| 17 | INDIVIDUALDominick Ruggerio | North Providence | $354,415 | 776 contributions | 2002 to 2026 |
| 18 | WARWICK | $344,415 | 1,109 contributions | 2002 to 2026 | |
| 19 | NORTH PROVIDENCE | $335,485 | 996 contributions | 2006 to 2026 | |
| 20 | PROVIDENCE | $321,759 | 992 contributions | 2002 to 2026 | |
| 21 | PROVIDENCE | $299,945 | 850 contributions | 2002 to 2026 | |
| 22 | INDIVIDUALThomas Casale | Hope | $288,991 | 543 contributions | 2002 to 2026 |
| 23 | CRANSTON | $283,058 | 450 contributions | 2002 to 2026 | |
| 24 | INDIVIDUALNicholas Mattiello | Cranston | $265,890 | 409 contributions | 2002 to 2026 |
| 25 | Not recorded | $261,569 | 1,054 contributions | 2002 to 2026 |
Top recipients
Who received the most
Showing 25 of 4,739 recipients ranked from 867,812 contributions.
| Rank | Entity | Town or ZIP | Total | Records | Years |
|---|---|---|---|---|---|
| 1 | CANDIDATEGINA M. RAIMONDO | Not recorded | $16,722,605 | 33,545 contributions, 15,507 donors | 2009 to 2021 |
| 2 | CANDIDATEHELENA BUONANNO FOULKES | Not recorded | $9,032,618 | 12,529 contributions, 5,879 donors | 2021 to 2026 |
| 3 | CANDIDATEDANIEL J MCKEE | Not recorded | $6,481,262 | 13,186 contributions, 5,413 donors | 2002 to 2026 |
| 4 | CANDIDATEK Joseph Shekarchi | Not recorded | $5,995,136 | 13,303 contributions, 4,653 donors | 2012 to 2026 |
| 5 | CANDIDATEBrett Smiley | Not recorded | $4,580,412 | 8,327 contributions, 3,434 donors | 2013 to 2026 |
| 6 | Not recorded | $4,315,786 | 3,348 contributions, 1,476 donors | 2003 to 2026 | |
| 7 | COMMITTEEDONALD L CARCIERI | Not recorded | $4,239,043 | 12,930 contributions, 6,264 donors | 2002 to 2009 |
| 8 | CANDIDATESeth Magaziner | Providence | $3,582,085 | 8,517 contributions, 3,320 donors | 2013 to 2022 |
| 9 | CANDIDATEDAVID N CICILLINE | Not recorded | $3,537,913 | 9,526 contributions, 4,298 donors | 2002 to 2010 |
| 10 | COMMITTEEAngel Taveras | Providence | $3,297,423 | 9,532 contributions, 4,576 donors | 2010 to 2014 |
| 11 | COMMITTEEFRANK T CAPRIO | Not recorded | $3,288,971 | 6,581 contributions, 3,905 donors | 2002 to 2014 |
| 12 | CANDIDATEJORGE ELORZA | Not recorded | $3,162,686 | 7,792 contributions, 3,383 donors | 2013 to 2023 |
| 13 | CANDIDATEALLAN W FUNG | Not recorded | $3,072,686 | 12,053 contributions, 5,561 donors | 2002 to 2021 |
| 14 | CANDIDATENELLIE M GORBEA | Not recorded | $2,913,874 | 12,855 contributions, 4,978 donors | 2013 to 2022 |
| 15 | CANDIDATEDominick J Ruggerio | Not recorded | $2,614,593 | 7,231 contributions, 2,059 donors | 2008 to 2025 |
| 16 | CANDIDATEPATRICK C LYNCH | Not recorded | $2,423,944 | 8,744 contributions, 4,198 donors | 2002 to 2025 |
| 17 | CANDIDATENicholas Anthony Mattiello | Not recorded | $2,295,631 | 7,680 contributions, 2,346 donors | 2006 to 2020 |
| 18 | COMMITTEELINCOLN D CHAFEE | Not recorded | $1,631,148 | 6,160 contributions, 3,532 donors | 2009 to 2013 |
| 19 | COMMITTEECHARLES J FOGARTY | Not recorded | $1,464,154 | 6,155 contributions, 3,345 donors | 2002 to 2007 |
| 20 | CANDIDATEJames A. Diossa | Not recorded | $1,376,074 | 2,890 contributions, 1,351 donors | 2010 to 2026 |
| 21 | Not recorded | $1,284,841 | 3,336 contributions, 1,506 donors | 2003 to 2026 | |
| 22 | COMMITTEEELIZABETH H ROBERTS | Not recorded | $1,203,840 | 4,929 contributions, 2,271 donors | 2002 to 2012 |
| 23 | COMMITTEEM. Teresa Paiva-Weed | Newport | $1,183,285 | 4,194 contributions, 1,249 donors | 2002 to 2017 |
| 24 | CANDIDATEJOSEPH J SOLOMON JR. | Not recorded | $1,092,019 | 3,329 contributions, 1,532 donors | 2002 to 2026 |
| 25 | CANDIDATEGORDON D FOX | Not recorded | $1,091,737 | 4,103 contributions, 1,611 donors | 2002 to 2026 |
Out-of-state share
How much came from beyond Rhode Island
838,362 of 867,812 contributions had usable state evidence.
Out-of-state share
23.1%
$45,389,880 out of $196,623,261 in contributions with state evidence.
838,362 classified contributions, 29,450 unknown.
In-stateOut-of-state
2002
In $6,989,100 (81%)Out $1,644,411 (19%)36,037 classified records
2003
In $2,829,664 (88.1%)Out $383,829 (11.9%)16,625 classified records
2004
In $4,482,252 (89.5%)Out $525,343 (10.5%)23,382 classified records
2005
In $3,661,713 (84.9%)Out $649,200 (15.1%)19,770 classified records
2006
In $7,097,606 (84%)Out $1,348,388 (16%)37,733 classified records
2007
In $3,319,433 (80.6%)Out $798,047 (19.4%)24,322 classified records
2008
In $4,378,080 (79.9%)Out $1,104,673 (20.1%)30,712 classified records
2009
In $3,870,240 (76.7%)Out $1,174,786 (23.3%)24,796 classified records
2010
In $7,827,463 (78.6%)Out $2,128,179 (21.4%)47,542 classified records
2011
In $2,373,816 (81.3%)Out $546,470 (18.7%)16,694 classified records
2012
In $4,376,917 (76.5%)Out $1,342,160 (23.5%)25,878 classified records
2013
In $4,758,148 (67.5%)Out $2,287,112 (32.5%)25,539 classified records
2014
In $9,968,032 (69.6%)Out $4,351,677 (30.4%)51,876 classified records
2015
In $3,683,928 (78.2%)Out $1,027,968 (21.8%)20,300 classified records
2016
In $5,145,361 (79.8%)Out $1,304,159 (20.2%)28,544 classified records
2017
In $5,092,947 (69%)Out $2,283,571 (31%)29,197 classified records
2018
In $8,690,468 (65.6%)Out $4,560,741 (34.4%)54,037 classified records
2019
In $4,310,824 (78.4%)Out $1,189,312 (21.6%)24,566 classified records
2020
In $5,870,919 (82.8%)Out $1,220,602 (17.2%)39,048 classified records
2021
In $7,578,011 (74.1%)Out $2,650,039 (25.9%)41,481 classified records
2022
In $11,228,269 (74.1%)Out $3,932,837 (25.9%)70,164 classified records
2023
In $5,434,640 (86.3%)Out $866,261 (13.7%)27,802 classified records
2024
In $9,130,556 (83%)Out $1,876,743 (17%)41,304 classified records
2025
In $8,919,730 (75%)Out $2,976,019 (25%)37,582 classified records
2026
In $10,215,264 (76%)Out $3,217,353 (24%)43,431 classified records
How this is counted: Use a trailing two-letter USPS state code in raw_city_state_zip when present. Otherwise use the first five digits of address_zip. RI or ZIP prefixes 028 and 029 are in-state. Any other USPS state code or five-digit ZIP is out-of-state. Non-USPS trailing codes, missing, or unparseable evidence is unknown and excluded from the in-state versus out-of-state share denominator.
Records recognized as the same donor are combined into one, and the ranking counts them once. Amounts include contribution records only, with refunds and adjustments excluded.