Loading record
Loading record
Who funds John Edwards's campaign (JOHN G EDWARDS), where it spends, and John Edwards's own giving, on one diagram. A node marked personal is John Edwards's own money; the rest went through the campaign. Amounts are gifts and payments; loans, refunds, corrections and self-funding are left out.
Self-funding is kept out of this diagram and the totals above: $1.7k put in by the candidate, -$1.3k paid back. The Self-funding tab below lists each one.
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2026 general2026-11-03 | Town Council, Tiverton | Non-Partisan Local Office | — | Results pending |
| 2024 general2024-11-05 | Town Council, Tiverton | Non-Partisan Local Office | — | Results not linked |
| 2022 general2022-11-08 | Town Council, Tiverton | Non-Partisan Local Office | — | Results not linked |
| 2022 primary2022-09-13 | Democrat Town Committee, Tivertonparty office | Democrat | — | No vote held |
| 2022 primary2022-09-13 | Town Council, Tiverton | Non-Partisan Local Office | — | No vote held |
| 2020 primary2020-09-08 | Democrat Town Committee, Tivertonparty office | Democrat | — | No vote held |
| 2020 primary2020-09-08 | Representative District Committee, District 71party office | Democrat | — | Results not linked |
| 2020 primary2020-09-08 | Representative in General Assembly, District 71 | Democrat | — | Results not linked |
| 2018 primary2018-09-12 | Representative in General Assembly, District 70 | Democrat | 1,091 | Won |
| 2018 primary2018-09-12 | State Committeeman, District 70party office | Democrat | — | Results not linked |
| 2018 primary2018-09-12 | Town Committeeparty office | Democrat | — | No vote held |
| 2018 primary2018-09-12 | City Council, Newport | Non-Partisan Local Office | — | Won, unopposed |
Results filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.