Loading record
Loading record
Who funds Milan Adams's campaign (MILAN EARL ADAMS IV), where it spends, and Milan Adams's own giving, on one diagram. A node marked personal is Milan Adams's own money; the rest went through the campaign. Amounts are gifts and payments; loans, refunds, corrections and self-funding are left out.
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2026 primary2026-09-09 | Republican Town Committee, Exeterparty office | Republican | — | No vote held |
| 2026 primary2026-09-09 | Zoning Inspector, Exeter | Republican | — | Won, unopposed |
| 2024 general2024-11-05 | Town Council, Exeter | Republican | 1,668 | Undetermined |
| 2022 general2022-11-08 | Town Council, Exeter | Republican | 1,292 | Undetermined |
| 2022 primary2022-09-13 | Town Committee, Exeterparty office | Republican | — | No vote held |
| 2022 primary2022-09-13 | Town Council, Exeter | Republican | — | No vote held |
Results filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.