2024-11-05 · general
Town Council, Exeter
16,446 votes counted across 11 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Daniel Patterson Undetermined10.9% | REP | 1,787 | 10.9% | Undetermined |
| Diane Allen Undetermined10.7% | REP | 1,752 | 10.7% | Undetermined |
| Olivia Defrancesco Undetermined10.4% | DEM | 1,707 | 10.4% | Undetermined |
| Calvin Ellis Undetermined10.4% | DEM | 1,703 | 10.4% | Undetermined |
| Raymond Morrissey Undetermined10.2% | REP | 1,677 | 10.2% | Undetermined |
| Milan Adams Undetermined10.1% | REP | 1,668 | 10.1% | Undetermined |
| Jamie Schiffer Undetermined9.9% | REP | 1,625 | 9.9% | Undetermined |
| Cheryl Fernstrom Undetermined9.6% | DEM | 1,577 | 9.6% | Undetermined |
| Ernest Balasco Undetermined8.9% | DEM | 1,471 | 8.9% | Undetermined |
| Michelle Kurzbach Undetermined8.9% | DEM | 1,458 | 8.9% | Undetermined |
| Write-in 0.1% | No party | 21 | 0.1% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 5,6113 of 3 precincts · 3 printed counts
- Ballots cast
- 4,0733 of 3 precincts · 3 printed counts
- Write-ins
- 213 of 3 precincts · 3 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 72.6%
Turnout is ballots cast (4,073) divided by registered voters (5,611).
Source: Rhode Island Board of Elections results workbook (2024). Counts are shown where the workbook reports them.