Adam Satchell
Who funds Adam Satchell's campaign (ADAM J SATCHELL), where it spends, and Adam Satchell's own giving, on one diagram. Each node is marked campaign or personal. Click a node to follow the money.
Self-funding is kept out of this diagram, matching the totals above: $100 out, $200 back. See the Self-funding tab below for the raw rows.
Elections
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
- Senator in General Assembly, District 92018, 2016, 2014, 2012
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2020 primary2020-09-08 | Senate District Committee, District 9party office | Democrat | — | Won, unopposed |
| 2018 general2018-11-06 | Senator in General Assembly, District 9 | DEM | 5,487 | Won |
| 2018 primary2018-09-12 | Democrat Town Committeeparty office | Democrat | — | No vote held |
| 2018 primary2018-09-12 | Senate District Committee, District 9party office | Democrat | — | Won, unopposed |
| 2018 primary2018-09-12 | Senator in General Assembly, District 9 | Democrat | 1,669 | Won |
| 2016 general2016-11-08 | Senator in General Assembly, District 9 | DEM | 8,241 | Won |
| 2016 primary2016-09-13 | Senator in General Assembly, District 9 | DEM | 772 | Won |
| 2014 general2014-11-04 | Senator in General Assembly, District 9 | DEM | 4,090 | Won |
| 2014 primary2014-09-09 | Senator in General Assembly, District 9 | DEM | 1,564 | Won |
| 2012 general2012-11-06 | Senator in General Assembly, District 9 | DEM | 6,618 | Won |
| 2012 primary2012-09-11 | Senator in General Assembly, District 9 | DEM | 1,151 | Won |
Also on the ballot under this name
Name match, not confirmedResults filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.
- 2014 primary: Senatorial District Committee, District 9as “Alyson J. SATCHELL”DEM1,389 votesLed the count