Dennis Anderson
Who funds Dennis Anderson's campaign (DENNIS M ANDERSON), where it spends, and Dennis Anderson's own giving, on one diagram. Each node is marked campaign or personal. Click a node to follow the money.
Self-funding is kept out of this diagram, matching the totals above: $5.6k out, $100 back. See the Self-funding tab below for the raw rows.
Elections
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
- Town Council, Burrillville2022, 2018
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2026 primary2026-09-09 | Republican Town Committee, Burrillvilleparty office | Republican | — | No vote held |
| 2026 primary2026-09-09 | Town Council, Burrillville | Republican | — | No vote held |
| 2022 general2022-11-08 | Town Council, Burrillville | Republican | 3,427 | Won |
| 2022 primary2022-09-13 | Republican Town Committee, Burrillvilleparty office | Republican | — | No vote held |
| 2022 primary2022-09-13 | Town Council, Burrillville | Republican | — | No vote held |
| 2020 primary2020-09-08 | Republican Town Committee, Burrillvilleparty office | Republican | — | No vote held |
| 2018 general2018-11-06 | Town Council, Burrillville | REP | 2,163 | Won |
| 2018 primary2018-09-12 | Town Council, Burrillville | Republican | 499 | Won |
Also on the ballot under this name
Name match, not confirmedResults filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.
- 2008 general: Representative in General Assembly, District 4as “David V. ANDERSON”REP1,271 votes