Agostinho Silva
Who funds Agostinho Silva's campaign (AGOSTINHO F SILVA), where it spends, and Agostinho Silva's own giving, on one diagram. Each node is marked campaign or personal. Click a node to follow the money.
Self-funding is kept out of this diagram, matching the totals above: $6.5k out, $6.5k back. See the Self-funding tab below for the raw rows.
Elections
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
- City Council At-Large, Central Falls2018
- Representative in General Assembly, District 562012, 2010, 2008
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2018 general2018-11-06 | City Council At-Large, Central Falls | NON | 742 | Won |
| 2018 primary2018-09-12 | Representative District Committee, District 56party office | Democrat | — | No vote held |
| 2018 primary2018-09-12 | City Council At-Large, Central Falls | Non-Partisan Local Office | — | No vote held |
| 2012 general2012-11-06 | Representative in General Assembly, District 56 | DEM | 2,149 | Won |
| 2012 primary2012-09-11 | in General Assembly, District 56 | DEM | 534 | Won |
| 2010 general2010-11-02 | Representative in General Assembly, District 56 | DEM | 1,223 | Won |
| 2010 primary2010-09-14 | in General Assembly, District 56 | DEM | 527 | Won |
| 2008 general2008-11-04 | Representative in General Assembly, District 56 | DEM | 2,065 | Won |
| 2008 primary2008-09-09 | Representative in General Assembly, District 56 | DEM | 408 | Won |
Also on the ballot under this name
Name match, not confirmedResults filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.
- 2012 primary: Ward Committee, District 4, East Providenceas “Allen J. SILVA, JR.”DEM352 votes