Rodrick Dasilva
Who funds Rodrick Dasilva's campaign (RODERICK E DASILVA), where it spends, and Rodrick Dasilva's own giving, on one diagram. Each node is marked campaign or personal. Click a node to follow the money.
Self-funding is kept out of this diagram, matching the totals above: $14.5k out, $0 back. See the Self-funding tab below for the raw rows.
Elections
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
- School Committee, District 2, North Providence2024
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2026 primary2026-09-09 | Democrat Town Committee, North Providenceparty office | Democrat | — | No vote held |
| 2026 primary2026-09-09 | Representative District Committee, District 55party office | Democrat | — | Won, unopposed |
| 2024 general2024-11-05 | School Committee, District 2, North Providence | Democrat | 4,346 | Won |
| 2022 primary2022-09-13 | Democrat Town Committee, North Providenceparty office | Democrat | — | No vote held |
| 2020 primary2020-09-08 | Democrat Town Committee, North Providenceparty office | Democrat | — | No vote held |
| 2020 primary2020-09-08 | School Committee, District 2, North Providence | Democrat | 922 | Won |
| 2018 primary2018-09-12 | Town Committeeparty office | Democrat | — | No vote held |
Also on the ballot under this name
Name match, not confirmedResults filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.
- 2008 primary: Town Committee, North Providenceas “Roderick E. DaSILVA”DEM916 votes