Robert Jones
Who funds Robert Jones's campaign (ROBERT S JONES), where it spends, and Robert Jones's own giving, on one diagram. A node marked personal is Robert Jones's own money; the rest went through the campaign. Amounts are gifts and payments; loans, refunds, corrections and self-funding are left out.
Elections
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
- School Committee, North Kingstown2016, 2012
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2022 general2022-11-08 | School Committee, North Kingstown | Republican | 4,106 | Lost |
| 2022 primary2022-09-13 | Republican Town Committee, North Kingstownparty office | Republican | — | No vote held |
| 2022 primary2022-09-13 | School Committee, North Kingstown | Republican | — | No vote held |
| 2020 general2020-11-03 | School Committee, North Kingstown | REP | 6,437 | Undetermined |
| 2020 primary2020-09-08 | Representative District Committee, District 32party office | Non-Partisan Local Office | — | Rejected |
| 2020 primary2020-09-08 | School Committee, North Kingstown | Republican | — | No vote held |
| 2018 primary2018-09-12 | Town Committeeparty office | Republican | — | No vote held |
| 2016 general2016-11-08 | School Committee, North Kingstown | REP | 9,085 | Won |
| 2012 general2012-11-06 | School Committee, North Kingstown | REP | 7,941 | Won |
Also on the ballot under this name
Name match, not confirmedResults filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.
- 2016 general: Town Council, Tivertonas “Renee deJesus-Jones”No party1,626 votes
- 2012 general: Town Council, Tivertonas “Renee deJESUS-JONES”No party2,443 votes