Loading record
Loading record
1 current office is linked to this person.
RI House of Representatives, District 44
Office source: Rhode Island General Assembly member roster. Captured Aug 14, 2026.
Where Gregory Costantino's money goes. Amounts are gifts and payments; loans, refunds, corrections and self-funding are left out.
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2026 primary2026-09-09 | Committeeman, District 44, Lincolnparty office | Democrat | — | Won, unopposed |
| 2026 primary2026-09-09 | Representative in General Assembly, District 44 | Democrat | 1,577 | Won |
| 2024 general2024-11-05 | Representative in General Assembly, District 44 | Democrat | 4,833 | Won |
| 2022 general2022-11-08 | Representative in General Assembly, District 44 | Democrat | 3,729 | Won |
| 2022 primary2022-09-13 | Committeeman, District 44, Lincolnparty office | Democrat | — | Won, unopposed |
| 2022 primary2022-09-13 | Representative in General Assembly, District 44 | Democrat | 1,481 | Won |
| 2020 primary2020-09-08 | Representative in General Assembly, District 44 | Democrat | 803 | Won |
Results filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.