Jennifer Lima
Who funds Jennifer Lima's campaign (JENNIFER S LIMA), where it spends, and Jennifer Lima's own giving, on one diagram. A node marked personal is Jennifer Lima's own money; the rest went through the campaign. Amounts are loans, refunds and corrections; self-funding is left out.
Self-funding is kept out of this diagram and the totals above: $50 put in by the candidate, $212 paid back. The Self-funding tab below lists each one.
Elections
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
- School Committee, North Kingstown2024
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2026 primary2026-09-09 | Democrat Town Committee, North Kingstownparty office | Democrat | — | No vote held |
| 2026 primary2026-09-09 | Senate District Committee, District 35party office | Democrat | — | Won, unopposed |
| 2024 general2024-11-05 | School Committee, North Kingstown | Democrat | 6,961 | Won |
| 2022 primary2022-09-13 | Democrat Town Committee, North Kingstownparty office | Democrat | — | No vote held |
| 2022 primary2022-09-13 | Senate District Committee, District 35party office | Democrat | — | Won, unopposed |
| 2020 general2020-11-03 | School Committee, North Kingstown | DEM | 9,069 | Undetermined |
| 2020 primary2020-09-08 | School Committee, North Kingstown | Democrat | — | No vote held |
| 2020 primary2020-09-08 | Town Committee, North Kingstownparty office | Democrat | 917 | Won |
Also on the ballot under this name
Name match, not confirmedResults filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.
- 2008 primary: School Committee, Pawtucketas “Joseph M. LIMA”DEM2,017 votes