Loading record
Loading record
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2026 primary2026-09-09 | Democrat Ward Committee, District 9, Providenceparty office | Democrat | — | No vote held |
| 2026 primary2026-09-09 | Representative District Committee, District 11party office | Democrat | — | Won, unopposed |
| 2026 primary2026-09-09 | Senate District Committee, District 2party office | Democrat | — | Won, unopposed |
| 2022 primary2022-09-13 | Representative District Committee, District 11party office | Democrat | — | Won, unopposed |
| 2022 primary2022-09-13 | Senate District Committee, District 2party office | Democrat | — | No vote held |
| 2022 primary2022-09-13 | Ward Committee, District 9, Providenceparty office | Democrat | 298 | Won |
| 2020 primary2020-09-08 | Representative District Committee, District 11party office | Democrat | — | Won, unopposed |
| 2020 primary2020-09-08 | Senate District Committee, District 2party office | Democrat | — | Won, unopposed |
Results filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.