Loading record
Loading record
Who pays into James Scott, and who it pays out to. Amounts are gifts and payments; loans, refunds, corrections and self-funding are left out.
Every race this person stood in, with the result the Board of Elections reported. Votes are the total for the race; a winner is shown only once every precinct is counted and no unattributed votes could change the order. Until the Board certifies an election, its figures are the election-night count.
| Election | Office | Party | Votes | Result |
|---|---|---|---|---|
| 2026 primary2026-09-09 | Democrat Ward Committee, District 6, Providenceparty office | Democrat | — | Won, unopposed |
| 2026 primary2026-09-09 | Representative District Committee, District 7party office | Democrat | 335 | Lost |
| 2020 primary2020-09-08 | Senatorial District Committee, District 5party office | Democrat | 533 | Lost |
| 2018 primary2018-09-12 | Ward Committee, District 5party office | Democrat | — | No vote held |
| 2014 primary2014-09-09 | Ward Committee, District 5, Providenceparty office | DEM | 781 | Won |
Results filed under a name that matches this person's but that no candidate record ties to them, usually because another person of the same name has also stood for office. Each row shows the name as it was printed on the ballot.