2023-11-07 · general
2023 Referenda And Local Election
15 contests on the ballot; results reported for 15. A winner is shown only once every precinct is counted.
Federal
| Contest | Party | Candidates | Seats | Results |
|---|---|---|---|---|
| Representative in Congress, District 1 | — | 1 | 1 | Results reported |
General Assembly
| Contest | Party | Candidates | Seats | Results |
|---|---|---|---|---|
| Senator in General Assembly, District 1 | — | 2 | 1 | Results reported |
Cities and towns
| Contest | Party | Candidates | Seats | Results |
|---|---|---|---|---|
| $14,000,000 Construction of A Centralized Rescue Station | — | 0 | 1 | Results reported |
| $150,000,000 School Construction/Improvements | — | 0 | 1 | Results reported |
| $18,000,000 Police Station Development/Renovation | — | 0 | 1 | Results reported |
| $190,000,000 School Construction/Improvements | — | 0 | 1 | Results reported |
| $200,000,000 School Construction/Improvements | — | 0 | 1 | Results reported |
| $222,460,000 School/ Public Safety Complex Construction | — | 0 | 1 | Results reported |
| $250,000,000 School Construction/Improvements | — | 0 | 1 | Results reported |
| $25,000,000 Rec Center/Emergency Shelter Construction | — | 0 | 1 | Results reported |
| $25,000,000 School Construction/Improvements | — | 0 | 1 | Results reported |
| $52,000,000 School Construction/Improvements | — | 0 | 1 | Results reported |
Ballot questions
| Contest | Party | Candidates | Seats | Results |
|---|---|---|---|---|
| Charter Amendment - Inclusivity And Equity Language, Central Falls | — | 0 | 1 | Results reported |
| Charter Amendment - Police And Fire Appointments, Central Falls | — | 0 | 1 | Results reported |
| Charter Amendment - Repealing Outdated Election Laws, Central Falls | — | 0 | 1 | Results reported |