2023-11-07 · general
2023 Referenda And Local Election
16 contests on the ballot; results reported for 16. A winner is shown only once every precinct is counted.
16 contests
Federal
| Contest | Candidates | Seats | Result |
|---|---|---|---|
| Representative in Congress, District 1 WonGabriel Amo | 1 | 1 | Gabriel Amo |
General Assembly
| Contest | Candidates | Seats | Result |
|---|---|---|---|
| Senator in General Assembly, District 1 Providence | 2 | 1 | Jacob Bissaillon |
Cities and towns
| Contest | Candidates | Seats | Result |
|---|---|---|---|
| $14,000,000 Construction of A Centralized Rescue Station No winner settled | 0 | 1 | No winner settled |
| $18,000,000 Police Station Development/Renovation No winner settled | 0 | 1 | No winner settled |
| $25,000,000 Rec Center/Emergency Shelter Construction No winner settled | 0 | 1 | No winner settled |
| $25,000,000 School Construction/Improvements No winner settled | 0 | 1 | No winner settled |
| $52,000,000 School Construction/Improvements No winner settled | 0 | 1 | No winner settled |
| $150,000,000 School Construction/Improvements No winner settled | 0 | 1 | No winner settled |
| $190,000,000 School Construction/Improvements No winner settled | 0 | 1 | No winner settled |
| $200,000,000 School Construction/Improvements No winner settled | 0 | 1 | No winner settled |
| $200,000,000 School Construction/Improvements No winner settled | 0 | 1 | No winner settled |
| $222,460,000 School/ Public Safety Complex Construction No winner settled | 0 | 1 | No winner settled |
| $250,000,000 School Construction/Improvements No winner settled | 0 | 1 | No winner settled |
Ballot questions
| Contest | Candidates | Seats | Result |
|---|---|---|---|
| Charter Amendment - Inclusivity And Equity Language, Central Falls No winner settled | 0 | 1 | No winner settled |
| Charter Amendment - Police And Fire Appointments, Central Falls No winner settled | 0 | 1 | No winner settled |
| Charter Amendment - Repealing Outdated Election Laws, Central Falls No winner settled | 0 | 1 | No winner settled |