2018-11-06 · general
Town Council, Foster
9,583 votes counted across 11 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Denise Difranco Undetermined11.8% | REP | 1,127 | 11.8% | Undetermined |
| Cheryl Hawes Undetermined10.8% | DEM | 1,037 | 10.8% | Undetermined |
| Christie Stone Undetermined10.4% | REP | 995 | 10.4% | Undetermined |
| Joseph Cardillo Undetermined9.9% | DEM | 945 | 9.9% | Undetermined |
| Heidi Rogers Undetermined9.8% | REP | 943 | 9.8% | Undetermined |
| Gail Lawson Undetermined9.7% | DEM | 926 | 9.7% | Undetermined |
| Marvin Nadiger Jr. Undetermined9.5% | Ind | 915 | 9.5% | Undetermined |
| Joseph Carey Undetermined9.4% | DEM | 900 | 9.4% | Undetermined |
| Lisa Johnston Undetermined9.3% | REP | 892 | 9.3% | Undetermined |
| Robert A. Moreau 9.2% | REP | 883 | 9.2% | — |
| WRITE-IN 0.2% | No party | 20 | 0.2% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 4,0682 of 2 precincts · 2 printed counts
- Ballots cast
- 2,1532 of 2 precincts · 2 printed counts
- Write-ins
- 202 of 2 precincts · 2 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 52.9%
Turnout is ballots cast (2,153) divided by registered voters (4,068).
Source: Rhode Island Board of Elections results workbook (2018). Counts are shown where the workbook reports them.