2018-11-06 · general
School Committee, Newport
35,589 votes counted across 11 names on the ballot, 7 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Aida Neary Undetermined11.6% | No party | 4,144 | 11.6% | Undetermined |
| Raymond Gomes Undetermined11.1% | No party | 3,939 | 11.1% | Undetermined |
| Kathleen Silvia Undetermined11.0% | No party | 3,913 | 11.0% | Undetermined |
| Rebecca Bolan Undetermined10.9% | No party | 3,864 | 10.9% | Undetermined |
| Louisa Boatwright Undetermined10.8% | No party | 3,858 | 10.8% | Undetermined |
| Sandra Flowers Undetermined10.7% | No party | 3,799 | 10.7% | Undetermined |
| Robert Leary Undetermined8.7% | No party | 3,105 | 8.7% | Undetermined |
| Karlie Cesarini Undetermined8.4% | No party | 2,989 | 8.4% | Undetermined |
| David Carlin Undetermined8.3% | No party | 2,939 | 8.3% | Undetermined |
| Kelly Lohrum Undetermined8.1% | No party | 2,884 | 8.1% | Undetermined |
| WRITE-IN 0.4% | No party | 155 | 0.4% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 15,5519 of 9 precincts · 9 printed counts
- Ballots cast
- 8,0099 of 9 precincts · 9 printed counts
- Write-ins
- 1559 of 9 precincts · 9 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 51.5%
Turnout is ballots cast (8,009) divided by registered voters (15,551).
Source: Rhode Island Board of Elections results workbook (2018). Counts are shown where the workbook reports them.