2024-11-05 · general
School Committee, Pawtucket
78,032 votes counted across 9 names on the ballot, 7 seats.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Kimberly Grant Won14.4% | DEM | 11,244 | 14.4% | Won |
| Juan Barrera Won13.9% | DEM | 10,867 | 13.9% | Won |
| Joanne Bonollo Won13.5% | DEM | 10,564 | 13.5% | Won |
| Angeliz Rosa Won12.8% | DEM | 10,012 | 12.8% | Won |
| Omar Reyes Won12.2% | DEM | 9,517 | 12.2% | Won |
| James Chellel Won11.9% | DEM | 9,300 | 11.9% | Won |
| Matthew Wildenhain Won11.8% | DEM | 9,246 | 11.8% | Won |
| David Fargnoli Lost8.4% | Ind | 6,529 | 8.4% | Lost |
| Write-in 1.0% | No party | 753 | 1.0% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 46,58628 of 28 precincts · 28 printed counts
- Ballots cast
- 24,18428 of 28 precincts · 28 printed counts
- Write-ins
- 75328 of 28 precincts · 28 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 51.9%
Turnout is ballots cast (24,184) divided by registered voters (46,586).
Source: Rhode Island Board of Elections results workbook (2024). Counts are shown where the workbook reports them.