2018-11-06 · general
Town Council, Middletown
31,401 votes counted across 10 names on the ballot, 7 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Paul Rodrigues Undetermined12.6% | No party | 3,962 | 12.6% | Undetermined |
| Terri Flynn Undetermined12.4% | No party | 3,880 | 12.4% | Undetermined |
| M. Theresa Santos 12.2% | No party | 3,819 | 12.2% | — |
| Robert Sylvia Undetermined11.6% | No party | 3,633 | 11.6% | Undetermined |
| Barbara Vonvillas Undetermined11.4% | No party | 3,579 | 11.4% | Undetermined |
| Henry Lombardi Undetermined10.8% | No party | 3,379 | 10.8% | Undetermined |
| Dennis Turano Undetermined10.2% | No party | 3,188 | 10.2% | Undetermined |
| Antone Viveiros Undetermined9.7% | No party | 3,039 | 9.7% | Undetermined |
| Lawrence Frank Undetermined8.7% | No party | 2,720 | 8.7% | Undetermined |
| WRITE-IN 0.6% | No party | 202 | 0.6% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 11,7805 of 5 precincts · 5 printed counts
- Ballots cast
- 6,1785 of 5 precincts · 5 printed counts
- Write-ins
- 2025 of 5 precincts · 5 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 52.4%
Turnout is ballots cast (6,178) divided by registered voters (11,780).
Source: Rhode Island Board of Elections results workbook (2018). Counts are shown where the workbook reports them.