2012-11-06 · general
Town Council, Middletown
39,054 votes counted across 14 names on the ballot, 7 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Paul Rodrigues Undetermined9.1% | DEM | 3,563 | 9.1% | Undetermined |
| Bruce J. LONG 8.6% | IND | 3,372 | 8.6% | — |
| Christopher Semonelli Undetermined8.6% | DEM | 3,349 | 8.6% | Undetermined |
| M. Theresa SANTOS 8.3% | REP | 3,255 | 8.3% | — |
| Richard Adams Undetermined8.1% | DEM | 3,151 | 8.1% | Undetermined |
| Robert Sylvia Undetermined8.0% | DEM | 3,133 | 8.0% | Undetermined |
| Barbara Vonvillas Undetermined7.9% | IND | 3,087 | 7.9% | Undetermined |
| Edward J. SILVEIRA, JR. 7.8% | DEM | 3,038 | 7.8% | — |
| Richard FRANCIS, JR. 7.4% | DEM | 2,896 | 7.4% | — |
| Arthur Weber Undetermined6.8% | IND | 2,659 | 6.8% | Undetermined |
| Olin D. GAMBRELL, SR. 6.8% | DEM | 2,650 | 6.8% | — |
| Antone Viveiros Undetermined6.6% | REP | 2,568 | 6.6% | Undetermined |
| Cheryl A. FOSTER 5.8% | REP | 2,282 | 5.8% | — |
| WRITE-IN 0.1% | No party | 51 | 0.1% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 10,8215 of 5 precincts · 5 printed counts
- Ballots cast
- 7,0585 of 5 precincts · 5 printed counts
- Write-ins
- 515 of 5 precincts · 5 printed counts
- Overvotes
- 1475 of 5 precincts · 5 printed counts
- Undervotes
- 10,2055 of 5 precincts · 5 printed counts
- Turnout share
- 65.2%
Turnout is ballots cast (7,058) divided by registered voters (10,821).
For multi-page ballots, ballots cast uses page 1, not the workbook's total ballot-card count. Precincts without a page 1 count are excluded from ballots cast.
Source: Rhode Island Board of Elections results workbook (2012). Counts are shown where the workbook reports them.