2026-09-09 · primary · Democrat
Democrat Ward Committee, District 2, Cranston
8,135 votes counted across 12 names on the ballot, 9 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
A party office, not a government office: a seat on the party's own committee, chosen by that party's primary voters. State Committeeman and State Committeewoman are the district's two seats on the party's State Committee; district, town and ward committees run the party locally. Most of these seats draw no more candidates than there are places, so no vote is held.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Sara Haupt Undetermined12.6% | DEM | 1,021 | 12.6% | Undetermined |
| Justin McCarthy Undetermined11.0% | DEM | 898 | 11.0% | Undetermined |
| Catherine Tiley Undetermined9.2% | DEM | 750 | 9.2% | Undetermined |
| Connor Mathis Undetermined8.8% | DEM | 714 | 8.8% | Undetermined |
| Jessica David Undetermined8.7% | DEM | 707 | 8.7% | Undetermined |
| Kellie George Undetermined8.3% | DEM | 679 | 8.3% | Undetermined |
| Paula Caiozzo Undetermined8.3% | DEM | 675 | 8.3% | Undetermined |
| Sanford Pliskin Undetermined8.1% | DEM | 657 | 8.1% | Undetermined |
| Kokila Mendis Undetermined7.2% | DEM | 584 | 7.2% | Undetermined |
| Steven Sepe Undetermined7.2% | DEM | 584 | 7.2% | Undetermined |
| Kevin Briggs Undetermined6.4% | DEM | 520 | 6.4% | Undetermined |
| Kenneth Genereux Undetermined4.3% | DEM | 346 | 4.3% | Undetermined |
Declared candidates without a linked result
- Richard Ross Democrat In Review