2022-11-08 · general
Town Council, Charlestown
17,691 votes counted across 12 names on the ballot, 5 seats.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Deborah Carney Won11.9% | DEM | 2,106 | 11.9% | Won |
| Richard Serra Won11.1% | REP | 1,967 | 11.1% | Won |
| Grace Klinger Won10.7% | REP | 1,890 | 10.7% | Won |
| Stephen Stokes Won10.2% | REP | 1,811 | 10.2% | Won |
| Susan Cooper Won10.1% | Ind | 1,789 | 10.1% | Won |
| Peter Gardner Lost9.4% | Ind | 1,655 | 9.4% | Lost |
| Ann Owen Lost8.8% | Ind | 1,549 | 8.8% | Lost |
| Lorna Persson Lost8.7% | Ind | 1,542 | 8.7% | Lost |
| David Wilkinson Lost8.7% | Ind | 1,533 | 8.7% | Lost |
| Joshua Vallee Lost7.4% | Ind | 1,311 | 7.4% | Lost |
| James Mageau Lost3.0% | Ind | 522 | 3.0% | Lost |
| Write-in 0.1% | No party | 16 | 0.1% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 7,3384 of 4 precincts · 4 printed counts
- Ballots cast
- 4,2254 of 4 precincts · 4 printed counts
- Write-ins
- 164 of 4 precincts · 4 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 57.6%
Turnout is ballots cast (4,225) divided by registered voters (7,338).
Source: Rhode Island Board of Elections results workbook (2022). Counts are shown where the workbook reports them.