2026-09-09 · primary · Democrat
Democrat Ward Committee, District 3, Cranston
3,755 votes counted across 10 names on the ballot, 9 seats.
A party office, not a government office: a seat on the party's own committee, chosen by that party's primary voters. State Committeeman and State Committeewoman are the district's two seats on the party's State Committee; district, town and ward committees run the party locally. Most of these seats draw no more candidates than there are places, so no vote is held.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Paul Archetto | DEM | 474 | 12.6% | Won |
| Paula B. M. McFarland | DEM | 420 | 11.2% | — |
| Jose Alves | DEM | 397 | 10.6% | Won |
| Laura Donegan | DEM | 396 | 10.5% | Won |
| Tamica Jefferson | DEM | 373 | 9.9% | Won |
| Susan Kelley | DEM | 370 | 9.9% | Won |
| Frank Fiorenzano | DEM | 344 | 9.2% | Won |
| Michael Mangiarelli | DEM | 339 | 9.0% | Won |
| John Donegan | DEM | 336 | 8.9% | Won |
| Gennaro Trombetti | DEM | 306 | 8.1% | Lost |
Declared candidates without a linked result
- Paula McFarland Democrat Valid
- Pablo Grullon Democrat Valid
- Yvonne Grullon Democrat Valid
- Charlene Lima Democrat Valid
- Charlotte Toolan Democrat Valid