2026-09-09 · primary · Democrat
Democrat Ward Committee, District 3, Cranston
3,755 votes counted across 10 names on the ballot, 9 seats.
A party office, not a government office: a seat on the party's own committee, chosen by that party's primary voters. State Committeeman and State Committeewoman are the district's two seats on the party's State Committee; district, town and ward committees run the party locally. Most of these seats draw no more candidates than there are places, so no vote is held.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Paul Archetto Won12.6% | DEM | 474 | 12.6% | Won |
| Paula B. M. McFarland Won11.2% | DEM | 420 | 11.2% | Won |
| Jose Alves Won10.6% | DEM | 397 | 10.6% | Won |
| Laura Donegan Won10.5% | DEM | 396 | 10.5% | Won |
| Tamica Jefferson Won9.9% | DEM | 373 | 9.9% | Won |
| Susan Kelley Won9.9% | DEM | 370 | 9.9% | Won |
| Frank Fiorenzano Won9.2% | DEM | 344 | 9.2% | Won |
| Michael Mangiarelli Won9.0% | DEM | 339 | 9.0% | Won |
| John Donegan Won8.9% | DEM | 336 | 8.9% | Won |
| Gennaro Trombetti Lost8.1% | DEM | 306 | 8.1% | Lost |
Declared candidates without a linked result
- Paula McFarland Democrat Valid
- Pablo Grullon Democrat Valid
- Yvonne Grullon Democrat Valid
- Charlene Lima Democrat Valid
- Charlotte Toolan Democrat Valid