2018-11-06 · general
Town Council, Little Compton
9,264 votes counted across 11 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Robert Mushen Undetermined11.7% | REP | 1,085 | 11.7% | Undetermined |
| Andrew W. Moore 11.1% | DEM | 1,025 | 11.1% | — |
| Gary Mataronas Undetermined10.5% | REP | 973 | 10.5% | Undetermined |
| Paul Golembeske Undetermined10.3% | REP | 954 | 10.3% | Undetermined |
| Lawrence Anderson Undetermined10.3% | DEM | 952 | 10.3% | Undetermined |
| Karen Ryan Undetermined10.2% | DEM | 944 | 10.2% | Undetermined |
| Jeremy Allen Undetermined9.4% | DEM | 868 | 9.4% | Undetermined |
| Frederick Bodington III Undetermined9.3% | REP | 858 | 9.3% | Undetermined |
| Heath Comley Undetermined8.7% | DEM | 803 | 8.7% | Undetermined |
| Monica Hopton Undetermined8.5% | REP | 789 | 8.5% | Undetermined |
| WRITE-IN 0.1% | No party | 13 | 0.1% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 3,3051 of 1 precincts · 1 printed counts
- Ballots cast
- 1,9731 of 1 precincts · 1 printed counts
- Write-ins
- 131 of 1 precincts · 1 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 59.7%
Turnout is ballots cast (1,973) divided by registered voters (3,305).
Source: Rhode Island Board of Elections results workbook (2018). Counts are shown where the workbook reports them.