2024-11-05 · general
Town Council, Portsmouth
51,528 votes counted across 13 names on the ballot, 7 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Keith Hamilton Undetermined9.3% | REP | 4,785 | 9.3% | Undetermined |
| Mary McDowell Undetermined9.2% | Ind | 4,744 | 9.2% | Undetermined |
| David Gleason Undetermined9.1% | REP | 4,696 | 9.1% | Undetermined |
| David Reise Undetermined8.5% | REP | 4,390 | 8.5% | Undetermined |
| Sharlene Patton Undetermined8.4% | REP | 4,339 | 8.4% | Undetermined |
| Sondra Blank Undetermined8.4% | DEM | 4,311 | 8.4% | Undetermined |
| Juan Carlos Payero Undetermined8.3% | DEM | 4,301 | 8.3% | Undetermined |
| John Ryan Undetermined8.2% | DEM | 4,249 | 8.2% | Undetermined |
| Charles Levesque Undetermined8.0% | DEM | 4,106 | 8.0% | Undetermined |
| David Fiorillo Undetermined8.0% | DEM | 4,100 | 8.0% | Undetermined |
| Tasha Macgibbon Undetermined7.4% | DEM | 3,803 | 7.4% | Undetermined |
| Timothy Grissett Undetermined6.8% | DEM | 3,495 | 6.8% | Undetermined |
| Write-in 0.4% | No party | 209 | 0.4% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 14,8037 of 7 precincts · 7 printed counts
- Ballots cast
- 10,6437 of 7 precincts · 7 printed counts
- Write-ins
- 2097 of 7 precincts · 7 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 71.9%
Turnout is ballots cast (10,643) divided by registered voters (14,803).
Source: Rhode Island Board of Elections results workbook (2024). Counts are shown where the workbook reports them.