2024-04-02 · primary · Republican
Statewide Delegates To National Convention
80,139 votes counted across 30 names on the ballot, 10 seats. No winner is derived from the vote: the seats on a delegate slate follow the party's filed rules.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Paul R. Durfee (Trump) 8.8% | REP | 7,085 | 8.8% | — |
| Thomas M. Carroll (Trump) 7.1% | REP | 5,655 | 7.1% | — |
| Gregory J. Rice (Trump) 6.8% | REP | 5,468 | 6.8% | — |
| David J. Shepherd (Trump) 6.6% | REP | 5,312 | 6.6% | — |
| Jennifer P. Nerbonne (Trump) 6.6% | REP | 5,252 | 6.6% | — |
| Aimee M. DeGregory (Trump) 6.5% | REP | 5,216 | 6.5% | — |
| Kathleen S. Odell (Trump) 6.5% | REP | 5,180 | 6.5% | — |
| Preston W. Woodward (Trump) 6.3% | REP | 5,074 | 6.3% | — |
| Diane Bampton Allen (Trump) 6.0% | REP | 4,809 | 6.0% | — |
| Sherry L. Roberts (Trump) 5.8% | REP | 4,649 | 5.8% | — |
| Catherine E. Canavan (Trump) 5.0% | REP | 4,002 | 5.0% | — |
| Allyn E. Meyers (Trump) 5.0% | REP | 3,975 | 5.0% | — |
| Jorge Porras (Trump) 3.4% | REP | 2,687 | 3.4% | — |
| Esmeralda M. Pereira (Trump) 3.1% | REP | 2,491 | 3.1% | — |
| Stephanie L. Calise (Haley) 1.5% | REP | 1,238 | 1.5% | — |
| Sheila L. Curran (Haley) 1.5% | REP | 1,173 | 1.5% | — |
| Thomas Haley Undetermined1.3% | REP | 1,032 | 1.3% | Undetermined |
| Giovanni D. Cicione (Haley) 1.3% | REP | 1,021 | 1.3% | — |
| Paul J. Maloney (Haley) 1.2% | REP | 978 | 1.2% | — |
| William Ricci, Jr. (Haley) 1.2% | REP | 942 | 1.2% | — |
| Nicholas Oliver (Haley) 1.0% | REP | 783 | 1.0% | — |
| Robert Sullivan III Undetermined0.9% | REP | 760 | 0.9% | Undetermined |
| Scott Bill Hirst (Haley) 0.9% | REP | 759 | 0.9% | — |
| Kirk S. Jordan (Haley) 0.9% | REP | 736 | 0.9% | — |
| William C. DeWitt (Haley) 0.9% | REP | 703 | 0.9% | — |
| Richard G. Nassaney (Haley) 0.9% | REP | 695 | 0.9% | — |
| Stacia Huyler 0.8% | REP | 680 | 0.8% | — |
| Emmanuel Cholo Nyema (Haley) 0.8% | REP | 644 | 0.8% | — |
| Karin Gorman Undetermined0.8% | REP | 618 | 0.8% | Undetermined |
| Stephen K. Swallow (Haley) 0.7% | REP | 522 | 0.7% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 773,794221 of 221 precincts · 221 printed counts
- Ballots cast
- 39,705221 of 221 precincts · 221 printed counts
- Republican ballots cast
- 13,058221 of 221 precincts · 221 printed counts
- Write-ins
- Not reported
- Overvotes
- 1,751221 of 221 precincts · 221 printed counts
- Undervotes
- 48,688221 of 221 precincts · 221 printed counts
- Turnout share
- 5.1%
Turnout is ballots cast (39,705) divided by registered voters (773,794).
Source: Rhode Island Board of Elections results workbook (2024). Counts are shown where the workbook reports them.