2018-11-06 · general
City Council, Woonsocket
45,030 votes counted across 13 names on the ballot, 7 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Jon Brien Undetermined10.8% | No party | 4,866 | 10.8% | Undetermined |
| John Ward Undetermined10.8% | No party | 4,855 | 10.8% | Undetermined |
| David Soucy Undetermined9.9% | No party | 4,436 | 9.9% | Undetermined |
| Daniel Gendron Undetermined9.8% | No party | 4,414 | 9.8% | Undetermined |
| Denise Sierra Undetermined9.5% | No party | 4,288 | 9.5% | Undetermined |
| James Cournoyer Undetermined8.6% | No party | 3,886 | 8.6% | Undetermined |
| Julia Brown Undetermined8.1% | No party | 3,662 | 8.1% | Undetermined |
| Roger Jalette Undetermined8.1% | No party | 3,647 | 8.1% | Undetermined |
| Lynn Palin Undetermined7.3% | No party | 3,274 | 7.3% | Undetermined |
| Thomas Keith Undetermined7.2% | No party | 3,239 | 7.2% | Undetermined |
| Richard Fagnant Undetermined5.2% | No party | 2,342 | 5.2% | Undetermined |
| Dylon Alvarez Undetermined4.3% | No party | 1,921 | 4.3% | Undetermined |
| WRITE-IN 0.4% | No party | 200 | 0.4% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 28,37812 of 12 precincts · 12 printed counts
- Ballots cast
- 9,62212 of 12 precincts · 12 printed counts
- Write-ins
- 20012 of 12 precincts · 12 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 33.9%
Turnout is ballots cast (9,622) divided by registered voters (28,378).
Source: Rhode Island Board of Elections results workbook (2018). Counts are shown where the workbook reports them.