2022-11-08 · general
Town Council, Glocester
17,558 votes counted across 9 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Walter Steere Undetermined14.4% | REP | 2,530 | 14.4% | Undetermined |
| Cheryl Greathouse Undetermined13.1% | REP | 2,298 | 13.1% | Undetermined |
| William Worthy Undetermined12.9% | REP | 2,264 | 12.9% | Undetermined |
| Jonathan Burlingame Undetermined12.8% | REP | 2,246 | 12.8% | Undetermined |
| Stephen Arnold Undetermined12.0% | REP | 2,113 | 12.0% | Undetermined |
| William Reichert Undetermined10.3% | Ind | 1,804 | 10.3% | Undetermined |
| David Laplante Undetermined10.0% | Ind | 1,755 | 10.0% | Undetermined |
| Write-in 7.7% | No party | 1,352 | 7.7% | — |
| Mark Howard Undetermined6.8% | Ind | 1,196 | 6.8% | Undetermined |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 8,8095 of 5 precincts · 5 printed counts
- Ballots cast
- 4,6875 of 5 precincts · 5 printed counts
- Write-ins
- 1,3525 of 5 precincts · 5 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 53.2%
Turnout is ballots cast (4,687) divided by registered voters (8,809).
Source: Rhode Island Board of Elections results workbook (2022). Counts are shown where the workbook reports them.