2014-11-04 · general
Town Council, Smithfield
34,230 votes counted across 12 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Suzanna Alba Undetermined10.6% | DEM | 3,644 | 10.6% | Undetermined |
| Alberto Lagreca Undetermined10.3% | REP | 3,525 | 10.3% | Undetermined |
| Bernard Hawkins Undetermined9.7% | DEM | 3,309 | 9.7% | Undetermined |
| Maxine Cavanagh Undetermined9.7% | REP | 3,308 | 9.7% | Undetermined |
| Gregory Tocco Undetermined9.6% | DEM | 3,278 | 9.6% | Undetermined |
| Richard Poirier Undetermined9.5% | REP | 3,242 | 9.5% | Undetermined |
| Ryan J. McNELIS 9.1% | DEM | 3,100 | 9.1% | — |
| John CAPPELLO 8.5% | REP | 2,902 | 8.5% | — |
| Richard W. NICHOLSON 8.2% | DEM | 2,814 | 8.2% | — |
| John Yoakum Undetermined7.5% | REP | 2,581 | 7.5% | Undetermined |
| Matthew REDDY 7.3% | IND | 2,489 | 7.3% | — |
| WRITE-IN 0.1% | No party | 38 | 0.1% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 15,8186 of 6 precincts · 6 printed counts
- Ballots cast
- 7,7786 of 6 precincts · 6 printed counts
- Write-ins
- 386 of 6 precincts · 6 printed counts
- Overvotes
- 1256 of 6 precincts · 6 printed counts
- Undervotes
- 4,5356 of 6 precincts · 6 printed counts
- Turnout share
- 49.2%
Turnout is ballots cast (7,778) divided by registered voters (15,818).
For multi-page ballots, ballots cast uses page 1, not the workbook's total ballot-card count. Precincts without a page 1 count are excluded from ballots cast.
Source: Rhode Island Board of Elections results workbook (2014). Counts are shown where the workbook reports them.