2020-11-03 · general
Town Council, Charlestown
21,315 votes counted across 12 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Deborah Carney Undetermined11.4% | DEM | 2,423 | 11.4% | Undetermined |
| Cody Clarkin Undetermined10.2% | Ind | 2,169 | 10.2% | Undetermined |
| Susan Cooper Undetermined9.7% | Ind | 2,072 | 9.7% | Undetermined |
| Bonnita Van Slyke Undetermined9.7% | Ind | 2,058 | 9.7% | Undetermined |
| Grace Klinger Undetermined9.4% | REP | 2,009 | 9.4% | Undetermined |
| Sheila Andrew Undetermined9.3% | Ind | 1,980 | 9.3% | Undetermined |
| Stephen Stokes Undetermined9.3% | REP | 1,974 | 9.3% | Undetermined |
| David Wilkinson Undetermined9.2% | Ind | 1,962 | 9.2% | Undetermined |
| Jodi Frank Undetermined9.2% | DEM | 1,962 | 9.2% | Undetermined |
| W. Scott Keeley 8.4% | DEM | 1,791 | 8.4% | — |
| Jacob Wolfgang Undetermined4.2% | Ind | 886 | 4.2% | Undetermined |
| WRITE-IN 0.1% | No party | 29 | 0.1% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 7,0174 of 4 precincts · 4 printed counts
- Ballots cast
- 5,1764 of 4 precincts · 4 printed counts
- Write-ins
- 294 of 4 precincts · 4 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 73.8%
Turnout is ballots cast (5,176) divided by registered voters (7,017).
Source: Rhode Island Board of Elections results workbook (2020). Counts are shown where the workbook reports them.