2016-11-08 · general
Town Council, Hopkinton
15,985 votes counted across 9 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Barbara Capalbo Undetermined15.4% | Ind | 2,463 | 15.4% | Undetermined |
| Frank Landolfi Undetermined13.1% | Ind | 2,090 | 13.1% | Undetermined |
| David Floyd Husband 12.7% | Ind | 2,026 | 12.7% | — |
| Thomas Buck Undetermined12.4% | DEM | 1,984 | 12.4% | Undetermined |
| Sylvia Thompson Undetermined12.3% | DEM | 1,974 | 12.3% | Undetermined |
| Sharon Davis Undetermined12.0% | DEM | 1,923 | 12.0% | Undetermined |
| Scott Hirst Undetermined11.9% | REP | 1,908 | 11.9% | Undetermined |
| George Abbott Undetermined9.8% | REP | 1,561 | 9.8% | Undetermined |
| WRITE-IN 0.4% | No party | 56 | 0.4% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 6,3863 of 3 precincts · 3 printed counts
- Ballots cast
- 4,1883 of 3 precincts · 3 printed counts
- Write-ins
- 563 of 3 precincts · 3 printed counts
- Overvotes
- 253 of 3 precincts · 3 printed counts
- Undervotes
- 4,9303 of 3 precincts · 3 printed counts
- Turnout share
- 65.6%
Turnout is ballots cast (4,188) divided by registered voters (6,386).
Source: Rhode Island Board of Elections results workbook (2016). Counts are shown where the workbook reports them.