2018-11-06 · general
Town Council, Tiverton
35,083 votes counted across 19 names on the ballot, 7 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Donna Cook Undetermined7.1% | No party | 2,506 | 7.1% | Undetermined |
| Justin Katz Undetermined6.7% | No party | 2,348 | 6.7% | Undetermined |
| Nancy Driggs Undetermined6.6% | No party | 2,317 | 6.6% | Undetermined |
| Denise Demedeiros Undetermined6.4% | No party | 2,230 | 6.4% | Undetermined |
| Joseph C. Perry, Jr. 6.3% | No party | 2,217 | 6.3% | — |
| Patricia Hilton Undetermined6.0% | No party | 2,115 | 6.0% | Undetermined |
| Robert D. Coulter 5.8% | No party | 2,020 | 5.8% | — |
| Stephen Clarke Undetermined5.7% | No party | 2,003 | 5.7% | Undetermined |
| John G. Edwards, V 5.6% | No party | 1,949 | 5.6% | — |
| Kelly Levesque Undetermined5.5% | No party | 1,937 | 5.5% | Undetermined |
| Richard Rom Undetermined5.4% | No party | 1,898 | 5.4% | Undetermined |
| Raymond Fougere Undetermined5.4% | No party | 1,893 | 5.4% | Undetermined |
| Randy Lebeau Undetermined5.4% | No party | 1,886 | 5.4% | Undetermined |
| Joan Chabot Undetermined5.2% | No party | 1,811 | 5.2% | Undetermined |
| David Perry 5.1% | No party | 1,788 | 5.1% | — |
| David Paull Undetermined4.5% | No party | 1,596 | 4.5% | Undetermined |
| Michael Burk Undetermined4.2% | No party | 1,472 | 4.2% | Undetermined |
| William McLaughlin Undetermined2.8% | No party | 992 | 2.8% | Undetermined |
| WRITE-IN 0.3% | No party | 105 | 0.3% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 13,2477 of 7 precincts · 7 printed counts
- Ballots cast
- 6,5857 of 7 precincts · 7 printed counts
- Write-ins
- 1057 of 7 precincts · 7 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 49.7%
Turnout is ballots cast (6,585) divided by registered voters (13,247).
Source: Rhode Island Board of Elections results workbook (2018). Counts are shown where the workbook reports them.