2016-11-08 · general
Town Council, Richmond
16,562 votes counted across 11 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Paul Michaud Undetermined12.2% | REP | 2,014 | 12.2% | Undetermined |
| Gary Wright Undetermined12.0% | REP | 1,995 | 12.0% | Undetermined |
| Mark Trimmer Undetermined11.0% | REP | 1,818 | 11.0% | Undetermined |
| Richard Nassaney Undetermined10.9% | REP | 1,810 | 10.9% | Undetermined |
| Ronald Newman Undetermined10.1% | DEM | 1,674 | 10.1% | Undetermined |
| Nell Carpenter Undetermined9.7% | Ind | 1,610 | 9.7% | Undetermined |
| B. Joe Reddish, III 9.3% | DEM | 1,533 | 9.3% | — |
| Murat Dymov Undetermined9.0% | REP | 1,486 | 9.0% | Undetermined |
| Erick Augustus Davis 7.9% | DEM | 1,302 | 7.9% | — |
| Peter Fangiullo 7.5% | DEM | 1,250 | 7.5% | — |
| WRITE-IN 0.4% | No party | 70 | 0.4% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 6,3702 of 2 precincts · 2 printed counts
- Ballots cast
- 4,1062 of 2 precincts · 2 printed counts
- Write-ins
- 702 of 2 precincts · 2 printed counts
- Overvotes
- 552 of 2 precincts · 2 printed counts
- Undervotes
- 3,9132 of 2 precincts · 2 printed counts
- Turnout share
- 64.5%
Turnout is ballots cast (4,106) divided by registered voters (6,370).
Source: Rhode Island Board of Elections results workbook (2016). Counts are shown where the workbook reports them.