2018-11-06 · general
Town Council, Exeter
11,928 votes counted across 11 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Calvin Ellis Undetermined13.2% | DEM | 1,580 | 13.2% | Undetermined |
| Francis Digregorio Undetermined11.2% | Ind | 1,339 | 11.2% | Undetermined |
| Robert Conn Undetermined11.0% | DEM | 1,311 | 11.0% | Undetermined |
| Manuel Andrews Undetermined10.9% | DEM | 1,306 | 10.9% | Undetermined |
| Daniel Patterson Undetermined10.7% | REP | 1,280 | 10.7% | Undetermined |
| Francis Maher Undetermined10.7% | REP | 1,274 | 10.7% | Undetermined |
| Raymond Morrissey Jr. Undetermined9.8% | Ind | 1,170 | 9.8% | Undetermined |
| Marvin Hughes Undetermined8.4% | Ind | 999 | 8.4% | Undetermined |
| Edward Nataly Undetermined8.3% | Ind | 991 | 8.3% | Undetermined |
| Erik Gjelsvik Undetermined5.3% | Ind | 634 | 5.3% | Undetermined |
| WRITE-IN 0.4% | No party | 44 | 0.4% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 5,3353 of 3 precincts · 3 printed counts
- Ballots cast
- 3,0083 of 3 precincts · 3 printed counts
- Write-ins
- 443 of 3 precincts · 3 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 56.4%
Turnout is ballots cast (3,008) divided by registered voters (5,335).
Source: Rhode Island Board of Elections results workbook (2018). Counts are shown where the workbook reports them.