2016-11-08 · general
School Committee, Newport
35,407 votes counted across 13 names on the ballot, 7 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Raymond Gomes Undetermined10.7% | No party | 3,789 | 10.7% | Undetermined |
| Kathleen Silvia Undetermined10.5% | No party | 3,729 | 10.5% | Undetermined |
| Jo Gaines Undetermined10.0% | No party | 3,525 | 10.0% | Undetermined |
| Rebecca Bolan Undetermined9.6% | No party | 3,386 | 9.6% | Undetermined |
| Sandra Flowers Undetermined9.3% | No party | 3,286 | 9.3% | Undetermined |
| David Carlin Undetermined8.8% | No party | 3,106 | 8.8% | Undetermined |
| David Charles Hanos, Jr. 7.9% | No party | 2,807 | 7.9% | — |
| Robert Leary Undetermined7.9% | No party | 2,790 | 7.9% | Undetermined |
| Jennifer Elizabeth Jackson 6.6% | No party | 2,347 | 6.6% | — |
| Henry P. Kniskern 6.5% | No party | 2,304 | 6.5% | — |
| Thomas S. Phelan 6.2% | No party | 2,181 | 6.2% | — |
| Adrienne Haylor Undetermined5.8% | No party | 2,056 | 5.8% | Undetermined |
| WRITE-IN 0.3% | No party | 101 | 0.3% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 15,0028 of 8 precincts · 8 printed counts
- Ballots cast
- 9,5048 of 8 precincts · 8 printed counts
- Write-ins
- 1018 of 8 precincts · 8 printed counts
- Overvotes
- 1198 of 8 precincts · 8 printed counts
- Undervotes
- 31,0028 of 8 precincts · 8 printed counts
- Turnout share
- 63.4%
Turnout is ballots cast (9,504) divided by registered voters (15,002).
Source: Rhode Island Board of Elections results workbook (2016). Counts are shown where the workbook reports them.