2024-11-05 · general
Town Council, North Kingstown
64,276 votes counted across 10 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Gregory Mancini Undetermined13.3% | DEM | 8,535 | 13.3% | Undetermined |
| Kimberly Page Undetermined12.1% | DEM | 7,794 | 12.1% | Undetermined |
| Elizabeth Hill Ross Undetermined11.2% | Ind | 7,170 | 11.2% | Undetermined |
| Linnea Drew Undetermined11.1% | DEM | 7,148 | 11.1% | Undetermined |
| Matthew McCoy Undetermined11.0% | DEM | 7,090 | 11.0% | Undetermined |
| Richard Welch Undetermined10.7% | Ind | 6,847 | 10.7% | Undetermined |
| Lawrence Mandel Undetermined10.3% | DEM | 6,610 | 10.3% | Undetermined |
| Joseph Teixeira Undetermined10.0% | Ind | 6,450 | 10.0% | Undetermined |
| Rickey Thompson Undetermined9.9% | Ind | 6,359 | 9.9% | Undetermined |
| Write-in 0.4% | No party | 273 | 0.4% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 23,71010 of 10 precincts · 10 printed counts
- Ballots cast
- 17,29910 of 10 precincts · 10 printed counts
- Write-ins
- 27310 of 10 precincts · 10 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 73.0%
Turnout is ballots cast (17,299) divided by registered voters (23,710).
Source: Rhode Island Board of Elections results workbook (2024). Counts are shown where the workbook reports them.