2020-11-03 · general
Town Council, Portsmouth
46,600 votes counted across 9 names on the ballot, 7 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Michael Buddemeyer Undetermined13.0% | DEM | 6,044 | 13.0% | Undetermined |
| Kevin Aguiar Undetermined12.7% | DEM | 5,931 | 12.7% | Undetermined |
| Keith Hamilton Undetermined12.6% | REP | 5,881 | 12.6% | Undetermined |
| Linda Ujifusa Undetermined12.4% | DEM | 5,757 | 12.4% | Undetermined |
| Andrew Kelly Undetermined12.3% | DEM | 5,721 | 12.3% | Undetermined |
| Daniela Abbott Undetermined12.2% | DEM | 5,666 | 12.2% | Undetermined |
| J. Mark Ryan 11.8% | DEM | 5,521 | 11.8% | — |
| Leonard Katzman Undetermined11.6% | DEM | 5,427 | 11.6% | Undetermined |
| WRITE-IN 1.4% | No party | 652 | 1.4% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 15,0538 of 8 precincts · 8 printed counts
- Ballots cast
- 10,8678 of 8 precincts · 8 printed counts
- Write-ins
- 6528 of 8 precincts · 8 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 72.2%
Turnout is ballots cast (10,867) divided by registered voters (15,053).
Source: Rhode Island Board of Elections results workbook (2020). Counts are shown where the workbook reports them.