2022-11-08 · general
Town Council, Hopkinton
13,748 votes counted across 9 names on the ballot, 5 seats. The record does not settle a winner: a name on this ballot is not linked to a candidate record, or the count is still open.
| Candidate | Party | Votes | Share | Result |
|---|---|---|---|---|
| Michael Geary Undetermined14.7% | REP | 2,026 | 14.7% | Undetermined |
| Sharon Davis Undetermined13.7% | DEM | 1,885 | 13.7% | Undetermined |
| Stephen Moffitt Undetermined12.9% | Ind | 1,767 | 12.9% | Undetermined |
| Robert Burns Undetermined12.4% | REP | 1,705 | 12.4% | Undetermined |
| Scott Hirst Undetermined12.2% | REP | 1,679 | 12.2% | Undetermined |
| Robert Greene Undetermined11.9% | REP | 1,631 | 11.9% | Undetermined |
| Edwin James Undetermined11.1% | REP | 1,520 | 11.1% | Undetermined |
| Robert Marvel Undetermined10.7% | Ind | 1,473 | 10.7% | Undetermined |
| Write-in 0.5% | No party | 62 | 0.5% | — |
Official turnout and ballot counts
Registered voters and ballots cast cover whole precincts where this contest was counted, across all races and parties. They are not votes for this office.
- Registered voters
- 7,0943 of 3 precincts · 3 printed counts
- Ballots cast
- 3,7493 of 3 precincts · 3 printed counts
- Write-ins
- 623 of 3 precincts · 3 printed counts
- Overvotes
- Not reported
- Undervotes
- Not reported
- Turnout share
- 52.8%
Turnout is ballots cast (3,749) divided by registered voters (7,094).
Source: Rhode Island Board of Elections results workbook (2022). Counts are shown where the workbook reports them.